Handicap Plate 2024-2025
Handicap Plate Draw Division
Position | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
0 | Ely 1 | 0 | 0 | 0 | 0 | 0 |
0 | NCI | 0 | 0 | 0 | 0 | 0 |
0 | St Georges 2 | 0 | 0 | 0 | 0 | 0 |
0 | Ely 6 | 0 | 0 | 0 | 0 | 0 |
Player | Team | POTMS |
---|
Players | Team | Average | Played |
---|
Player | Team | Average | Played |
---|
St George's Church Hall, Chesterfield Road, Cambridge, CB4 1LN