Ely & District League 2023-2024
First Division
Position | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | St Georges 1 | 14 | 13 | 0 | 1 | 115 |
2 | Soham Comrades | 14 | 11 | 1 | 2 | 104 |
3 | Fulbourn 1 | 14 | 10 | 1 | 3 | 89 |
4 | Ely 1 | 14 | 8 | 1 | 5 | 72 |
5 | Elsworth 1 | 14 | 4 | 1 | 9 | 63 |
6 | Ely 2 | 14 | 4 | 0 | 10 | 45 |
7 | NCI | 14 | 4 | 0 | 10 | 40 |
8 | Ely 3 | 14 | 0 | 0 | 14 | 32 |
Player | Team | POTMS |
---|---|---|
Jan Hryca | St Georges 1 | 10 |
Rowan Murray | St Georges 1 | 3 |
Joey Chen | St Georges 1 | 1 |
Players | Team | Average | Played |
---|---|---|---|
Jan Hryca + Rowan Murray | St Georges 1 | 100% | 9 |
Jan Hryca + David Lee | St Georges 1 | 100% | 2 |
David Lee + Rowan Murray | St Georges 1 | 100% | 1 |
Joey Chen + Rowan Murray | St Georges 1 | 100% | 1 |
Jan Hryca + John Newman | St Georges 1 | 0% | 1 |
Player | Team | Average | Played |
---|---|---|---|
Joey Chen | St Georges 1 | 100% | 3 |
Jan Hryca | St Georges 1 | 95.24% | 42 |
Rowan Murray | St Georges 1 | 91.67% | 36 |
David Lee | St Georges 1 | 83.33% | 12 |
Tracey Sambrook | St Georges 1 | 55.56% | 9 |
John Newman | St Georges 1 | 50% | 12 |
Bob Pettit | St Georges 1 | 41.67% | 12 |
Second Division
Position | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Elsworth 2 | 14 | 12 | 1 | 1 | 113 |
2 | Ely 4 | 14 | 11 | 1 | 2 | 103 |
3 | Fulbourn 2 | 14 | 9 | 0 | 5 | 84 |
4 | St Georges 2 | 14 | 5 | 1 | 8 | 64 |
5 | Ely 6 | 14 | 7 | 0 | 7 | 63 |
6 | Countess | 14 | 5 | 1 | 8 | 54 |
7 | Ely 5 | 14 | 3 | 1 | 10 | 46 |
8 | Haddenham | 14 | 1 | 1 | 12 | 33 |
Player | Team | POTMS |
---|---|---|
Jeffrey Catlin | St Georges 2 | 5 |
David Oates | St Georges 2 | 1 |
Players | Team | Average | Played |
---|---|---|---|
Jeffrey Catlin + Amy Catlin | St Georges 2 | 100% | 2 |
Ajit Singh + Amy Catlin | St Georges 2 | 100% | 1 |
Jeffrey Catlin + Ajit Singh | St Georges 2 | 100% | 1 |
Jeffrey Catlin + Colin Doggett | St Georges 2 | 100% | 1 |
Colin Doggett + Amy Catlin | St Georges 2 | 50% | 2 |
David Oates + Ena Catlin | St Georges 2 | 50% | 2 |
Jeffrey Catlin + Chie Takahashi | St Georges 2 | 0% | 2 |
Chie Takahashi + Ena Catlin | St Georges 2 | 0% | 1 |
Colin Doggett + Ena Catlin | St Georges 2 | 0% | 1 |
Colin Doggett + Ross Burnett | St Georges 2 | 0% | 1 |
Player | Team | Average | Played |
---|---|---|---|
Jeffrey Catlin | St Georges 2 | 94.44% | 18 |
Ena Catlin | St Georges 2 | 60% | 15 |
David Oates | St Georges 2 | 57.14% | 7 |
Ajit Singh | St Georges 2 | 50% | 12 |
Colin Doggett | St Georges 2 | 46.67% | 15 |
Amy Catlin | St Georges 2 | 33.33% | 15 |
Michael Johnston | St Georges 2 | 33.33% | 3 |
Chie Takahashi | St Georges 2 | 25% | 24 |
Ross Burnett | St Georges 2 | 16.67% | 12 |
John Bray | St Georges 2 | 0% | 3 |
St George's Church Hall, Chesterfield Road, Cambridge, CB4 1LN