Cambridge Winter League 2021-2022
First Division
Position | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Elsworth 1 | 12 | 10 | 1 | 1 | 95 |
2 | St Neots 1 | 12 | 10 | 0 | 2 | 88 |
3 | St Ives 1 | 12 | 6 | 1 | 5 | 68 |
4 | Cambridge-Parkside 1 | 12 | 7 | 2 | 3 | 66 |
5 | Impington 1 | 12 | 3 | 2 | 7 | 43 |
6 | Cambridge-Parkside 2 | 12 | 1 | 2 | 9 | 31 |
7 | Burwell | 12 | 1 | 0 | 11 | 28 |
Player | Team | POTMS |
---|
Players | Team | Average | Played |
---|
Player | Team | Average | Played |
---|
Second Division
Position | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cambridge-Parkside 3 | 12 | 11 | 0 | 1 | 92 |
2 | Stapleford | 12 | 9 | 2 | 1 | 86 |
3 | Elsworth 2 | 12 | 6 | 2 | 4 | 64 |
4 | Impington 2 | 12 | 4 | 3 | 5 | 53 |
5 | St Georges 1 | 12 | 4 | 1 | 7 | 44 |
6 | NCI 1 | 12 | 0 | 3 | 9 | 41 |
7 | Ely 1 | 12 | 0 | 5 | 7 | 40 |
Player | Team | POTMS |
---|---|---|
Stephen Trevanion | St Georges 1 | 3 |
Michael Runswick | St Georges 1 | 1 |
Players | Team | Average | Played |
---|---|---|---|
David Oates + Stephen Trevanion | St Georges 1 | 100% | 1 |
Michael Runswick + Stephen Trevanion | St Georges 1 | 50% | 2 |
Chung Ting Lao + Sylvia Rehakova | St Georges 1 | 0% | 2 |
Michael Runswick + Mark Cooper | St Georges 1 | 0% | 2 |
Michael Runswick + Sylvia Rehakova | St Georges 1 | 0% | 2 |
Chung Ting Lao + Mark Cooper | St Georges 1 | 0% | 1 |
Michael Runswick + Chung Ting Lao | St Georges 1 | 0% | 1 |
Stephen Trevanion + Chung Ting Lao | St Georges 1 | 0% | 1 |
Player | Team | Average | Played |
---|---|---|---|
Stephen Trevanion | St Georges 1 | 91.67% | 12 |
Margaret Chambers | St Georges 1 | 55.56% | 9 |
Michael Runswick | St Georges 1 | 48.15% | 27 |
Chung Ting Lao | St Georges 1 | 38.1% | 21 |
Mark Cooper | St Georges 1 | 20% | 15 |
David Oates | St Georges 1 | 8.33% | 12 |
Sylvia Rehakova | St Georges 1 | 8.33% | 12 |
Third Division
Position | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cambridge-Parkside 4 | 12 | 10 | 2 | 0 | 88 |
2 | Elsworth 3 | 12 | 8 | 1 | 3 | 73 |
3 | Impington 3 | 12 | 6 | 4 | 2 | 73 |
4 | Haverhill | 12 | 5 | 1 | 6 | 57 |
5 | St Ives 2 | 12 | 3 | 1 | 8 | 45 |
6 | NCI 2 | 12 | 3 | 0 | 9 | 43 |
7 | St Neots 2 | 12 | 2 | 1 | 9 | 41 |
Player | Team | POTMS |
---|
Players | Team | Average | Played |
---|
Player | Team | Average | Played |
---|
Fourth Division
Position | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bottisham SSC | 14 | 11 | 1 | 2 | 98 |
2 | Hexcel | 14 | 10 | 2 | 2 | 97 |
3 | Impington 4 | 14 | 9 | 3 | 2 | 87 |
4 | Fulbourn | 14 | 7 | 2 | 5 | 79 |
5 | Ely 2 | 14 | 6 | 1 | 7 | 74 |
6 | NCI 3 | 14 | 4 | 1 | 9 | 62 |
7 | Cambridge-Parkside 5 | 14 | 3 | 2 | 9 | 54 |
8 | Cambridge-Parkside 6 | 14 | 0 | 0 | 14 | 9 |
Player | Team | POTMS |
---|
Players | Team | Average | Played |
---|
Player | Team | Average | Played |
---|
St George's Church Hall, Chesterfield Road, Cambridge, CB4 1LN