Ely & District League 2020/2021
First Division
Position | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
0 | Soham Comrades 1 | 0 | 0 | 0 | 0 | 0 |
0 | Elsworth 1 | 0 | 0 | 0 | 0 | 0 |
0 | Ely 1 | 0 | 0 | 0 | 0 | 0 |
0 | Haddenham 1 | 0 | 0 | 0 | 0 | 0 |
0 | NCI | 0 | 0 | 0 | 0 | 0 |
0 | Ely 2 | 0 | 0 | 0 | 0 | 0 |
Player | Team | POTMS |
---|
Players | Team | Average | Played |
---|
Player | Team | Average | Played |
---|
Second Division
Position | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
0 | Soham Comrades 2 | 0 | 0 | 0 | 0 | 0 |
0 | Ely 3 | 0 | 0 | 0 | 0 | 0 |
0 | Countess | 0 | 0 | 0 | 0 | 0 |
0 | Burwell | 0 | 0 | 0 | 0 | 0 |
0 | Haddenham 2 | 0 | 0 | 0 | 0 | 0 |
0 | Elsworth 2 | 0 | 0 | 0 | 0 | 0 |
Player | Team | POTMS |
---|
Players | Team | Average | Played |
---|
Player | Team | Average | Played |
---|
St George's Church Hall, Chesterfield Road, Cambridge, CB4 1LN